Lilligant Hisuian
Pokémon Legends: Arceus Tangela
#095
Grass
Tangela Base Stats
- HP65
- Attack55
- Defense115
- Sp. Atk100
- Sp. Def40
- Speed60
- Total 435
Tangrowth
Tangela Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
1 | 10 | Absorb | 30 | 100 | ||
6 | 15 | Stun Spore | 0 | 80 | ||
9 | 18 | Double Hit | 0 | 101 | ||
11 | 20 | Poison Powder | 0 | 80 | ||
15 | 24 | Acid Spray | 40 | 100 | ||
25 | 35 | Energy Ball | 80 | 100 | ||
34 | 45 | Ancient Power | 60 | 100 | ||
43 | 54 | Sleep Powder | 0 | 80 |
Tangela Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Giga Impact | 120 | 90 | ||
Hyper Beam | 120 | 90 | ||
Rest | 0 | 101 | ||
Rock Smash | 40 | 100 | ||
Sludge Bomb | 80 | 100 |
Tangela Evolution Chart
Tangela Locations
Crimson Mirelands - Gapejaw Bog
Cobalt Coastlands - Crossing Slope
Tangela Type Defense Chart
1
2
0.5
0.5
0.5
2
1
2
0.5
2
1
2
1
1
1
1
1
1