Unown

Pokémon Legends: Arceus Spheal
#143
Ice
Water
Spheal Base Stats
- HP70
- Attack40
- Defense50
- Sp. Atk55
- Sp. Def50
- Speed25
- Total 290
Sealeo
Spheal Leveling Move Set
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|---|
| 1 | 10 | Rollout | 40 | 90 | ||
| 6 | 15 | Powder Snow | 40 | 100 | ||
| 11 | 20 | Water Pulse | 60 | 101 | ||
| 25 | 35 | Liquidation | 80 | 100 | ||
| 34 | 45 | Ice Beam | 80 | 100 | ||
| 43 | 54 | Blizzard | 100 | 75 |
Spheal Tutor Move Set
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Tail | 85 | 90 | ||
| Baby-Doll Eyes | 0 | 100 | ||
| Bulldoze | 60 | 100 | ||
| Ice Ball | 40 | 90 | ||
| Ice Beam | 80 | 100 | ||
| Icy Wind | 60 | 95 | ||
| Iron Tail | 100 | 75 | ||
| Rest | 0 | 101 | ||
| Rock Slide | 75 | 90 | ||
| Rock Smash | 40 | 100 | ||
| Water Pulse | 60 | 101 |
Spheal Evolution Chart
Spheal Locations
Cobalt Coastlands - Ginkgo Landing
Spheal Type Defense Chart
1
1
0.5
2
2
0.25
2
1
1
1
1
1
2
1
1
1
1
1