Dewott

Pokémon Legends: Arceus Samurott Hisuian
#009
Water
Dark
Samurott Hisuian Base Stats
- HP90
- Attack108
- Defense80
- Sp. Atk100
- Sp. Def65
- Speed85
- Total 528
Bidoof
Samurott Hisuian Leveling Move Set
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|---|
| 0 | 35 | Night Slash | 70 | 100 | ||
| 1 | 10 | Tackle | 40 | 100 | ||
| 11 | 20 | Swords Dance | 0 | 101 | ||
| 18 | 28 | Water Pulse | 60 | 101 | ||
| 21 | 31 | Ceaseless Edge | 65 | 90 | ||
| 25 | 35 | Slash | 70 | 100 | ||
| 34 | 45 | Aqua Tail | 85 | 90 | ||
| 40 | 51 | Dark Pulse | 80 | 101 | ||
| 43 | 54 | Hydro Pump | 100 | 85 |
Samurott Hisuian Tutor Move Set
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aerial Ace | 60 | 101 | ||
| Aqua Tail | 85 | 90 | ||
| Dark Pulse | 80 | 101 | ||
| False Swipe | 40 | 100 | ||
| Focus Energy | 0 | 101 | ||
| Giga Impact | 120 | 90 | ||
| Hyper Beam | 120 | 90 | ||
| Ice Beam | 80 | 100 | ||
| Icy Wind | 60 | 95 | ||
| Iron Tail | 100 | 75 | ||
| Megahorn | 100 | 85 | ||
| Poison Jab | 80 | 100 | ||
| Psycho Cut | 70 | 100 | ||
| Rock Smash | 40 | 100 | ||
| Water Pulse | 60 | 101 | ||
| X-Scissor | 80 | 100 |
Samurott Hisuian Evolution Chart
Samurott Hisuian Locations
Alabaster Icelands - Space-time Distortions (After Main Story)
Samurott Hisuian Type Defense Chart
1
0.5
0.5
2
2
0.5
2
1
1
1
0
2
1
0.5
1
0.5
0.5
2