Budew

Pokémon Legends: Arceus Roselia
#090
Grass
Poison
Roselia Base Stats
- HP50
- Attack60
- Defense45
- Sp. Atk100
- Sp. Def80
- Speed65
- Total 400
Roserade
Roselia Leveling Move Set
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|---|
| 1 | 10 | Poison Sting | 30 | 100 | ||
| 6 | 15 | Absorb | 30 | 100 | ||
| 11 | 20 | Poison Powder | 0 | 80 | ||
| 18 | 28 | Stun Spore | 0 | 80 | ||
| 25 | 35 | Venoshock | 65 | 100 | ||
| 34 | 45 | Poison Jab | 80 | 100 | ||
| 43 | 54 | Energy Ball | 80 | 100 | ||
| 52 | 64 | Petal Dance | 90 | 85 |
Roselia Tutor Move Set
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Dazzling Gleam | 75 | 100 | ||
| Energy Ball | 80 | 100 | ||
| Magical Leaf | 60 | 101 | ||
| Poison Jab | 80 | 100 | ||
| Rest | 0 | 101 | ||
| Shadow Ball | 80 | 100 | ||
| Sludge Bomb | 80 | 100 | ||
| Spikes | 40 | 100 | ||
| Swift | 60 | 101 |
Roselia Evolution Chart
#089
Budew
Grass
·
Poison
Friendship during the day
#090
Roselia
Grass
·
Poison
Shiny Stone
#091
Roserade
Grass
·
Poison
Roselia Locations
Crimson Mirelands - Gapejaw Bog
Crimson Mirelands - Cloudpool Ridge
Coronet Highlands - Fabled Spring
Roselia Type Defense Chart
1
2
0.5
0.5
0.25
2
0.5
1
1
2
2
1
1
1
1
1
1
0.5