Rhydon


Pokémon Legends: Arceus Rhyperior
#122
Ground
Rock
Rhyperior Base Stats
- HP115
- Attack140
- Defense130
- Sp. Atk55
- Sp. Def55
- Speed40
- Total 535
Bonsly
Rhyperior Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
1 | 10 | Tackle | ![]() | 40 | 100 | |
6 | 15 | Bulldoze | ![]() | 60 | 100 | |
11 | 20 | Rock Smash | ![]() | 40 | 100 | |
18 | 28 | Stealth Rock | ![]() | 40 | 100 | |
25 | 35 | Rock Slide | ![]() | 75 | 90 | |
34 | 54 | Double-Edge | ![]() | 100 | 100 | |
34 | 45 | High Horsepower | ![]() | 85 | 95 | |
52 | 64 | Giga Impact | ![]() | 120 | 90 |
Rhyperior Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aqua Tail | ![]() | 85 | 90 | |
Bulldoze | ![]() | 60 | 100 | |
Earth Power | ![]() | 80 | 100 | |
Fire Fang | ![]() | 65 | 95 | |
Fire Punch | ![]() | 75 | 100 | |
Flamethrower | ![]() | 80 | 100 | |
Flash Cannon | ![]() | 80 | 100 | |
Giga Impact | ![]() | 120 | 90 | |
High Horsepower | ![]() | 85 | 95 | |
Ice Beam | ![]() | 80 | 100 | |
Ice Fang | ![]() | 65 | 95 | |
Ice Punch | ![]() | 75 | 100 | |
Icy Wind | ![]() | 60 | 95 | |
Iron Head | ![]() | 80 | 100 | |
Iron Tail | ![]() | 100 | 75 | |
Megahorn | ![]() | 100 | 85 | |
Outrage | ![]() | 90 | 85 | |
Poison Jab | ![]() | 80 | 100 | |
Rest | ![]() | 0 | 101 | |
Rock Slide | ![]() | 75 | 90 | |
Rock Smash | ![]() | 40 | 100 | |
Shadow Claw | ![]() | 70 | 100 | |
Stealth Rock | ![]() | 40 | 100 | |
Stone Edge | ![]() | 100 | 80 | |
Thunder Fang | ![]() | 65 | 95 | |
Thunder Punch | ![]() | 75 | 100 | |
Thunderbolt | ![]() | 80 | 100 |
Rhyperior Evolution Chart
Rhyperior Locations
Coronet Highlands - Sacred Plaza
Cobalt Coastlands - Space-time Distortions
Rhyperior Type Defense Chart
0.5
0.5
4
0
4
2
2
0.25
2
0.5
1
1
0.5
1
1
1
2
0.5