Nosepass


Pokémon Legends: Arceus Probopass
#191
Rock
Steel
Probopass Base Stats
- HP60
- Attack55
- Defense145
- Sp. Atk75
- Sp. Def150
- Speed40
- Total 525
Voltorb Hisuian
Probopass Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
1 | 10 | Tackle | ![]() | 40 | 100 | |
6 | 15 | Thunder Wave | ![]() | 0 | 90 | |
11 | 20 | Spark | ![]() | 65 | 100 | |
18 | 28 | Iron Defense | ![]() | 0 | 101 | |
25 | 35 | Rock Slide | ![]() | 75 | 90 | |
34 | 45 | Power Gem | ![]() | 80 | 100 | |
34 | 45 | Tri Attack | ![]() | 80 | 100 | |
38 | 49 | Flash Cannon | ![]() | 80 | 100 | |
43 | 54 | Earth Power | ![]() | 80 | 100 |
Probopass Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bulldoze | ![]() | 60 | 100 | |
Earth Power | ![]() | 80 | 100 | |
Fire Punch | ![]() | 75 | 100 | |
Flash Cannon | ![]() | 80 | 100 | |
Giga Impact | ![]() | 120 | 90 | |
Hyper Beam | ![]() | 120 | 90 | |
Ice Punch | ![]() | 75 | 100 | |
Iron Head | ![]() | 80 | 100 | |
Power Shift | ![]() | 0 | 101 | |
Rest | ![]() | 0 | 101 | |
Rock Slide | ![]() | 75 | 90 | |
Rock Smash | ![]() | 40 | 100 | |
Stealth Rock | ![]() | 40 | 100 | |
Steel Beam | ![]() | 120 | 95 | |
Stone Edge | ![]() | 100 | 80 | |
Thunder Punch | ![]() | 75 | 100 | |
Thunderbolt | ![]() | 80 | 100 | |
Tri Attack | ![]() | 80 | 100 |
Probopass Evolution Chart
Probopass Locations
Coronet Highlands - Primeval Grotto
Probopass Type Defense Chart
0.25
1
2
1
1
0.5
4
0
4
0.25
0.5
0.5
0.5
1
0.5
1
1
0.5