Parasect

Pokémon Legends: Arceus Pichu
#055
Electric
Pichu Base Stats
- HP20
- Attack40
- Defense15
- Sp. Atk35
- Sp. Def35
- Speed60
- Total 205
Pikachu
Pichu Leveling Move Set
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|---|
| 1 | 9 | Thunder Shock | 40 | 100 | ||
| 5 | 14 | Quick Attack | 40 | 100 | ||
| 9 | 18 | Thunder Wave | 0 | 90 | ||
| 15 | 25 | Swift | 60 | 101 | ||
| 21 | 31 | Spark | 65 | 100 | ||
| 29 | 40 | Thunderbolt | 80 | 100 | ||
| 37 | 48 | Iron Tail | 100 | 75 | ||
| 47 | 59 | Thunder | 100 | 75 |
Pichu Tutor Move Set
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Baby-Doll Eyes | 0 | 100 | ||
| Charge Beam | 50 | 90 | ||
| Iron Tail | 100 | 75 | ||
| Play Rough | 85 | 90 | ||
| Rest | 0 | 101 | ||
| Swift | 60 | 101 | ||
| Thunder Punch | 75 | 100 | ||
| Thunderbolt | 80 | 100 | ||
| Volt Tackle | 120 | 100 | ||
| Wild Charge | 85 | 100 |
Pichu Evolution Chart
Pichu Locations
Obsidian Fieldlands - Floaro Gardens
Obsidian Fieldlands - Nature's Pantry
Crimson Mirelands - Golden Lowlands
Pichu Type Defense Chart
1
1
1
0.5
1
1
1
1
2
0.5
1
1
1
1
1
1
0.5
1