Carnivine


Pokémon Legends: Arceus Petilil
#093
Grass
Petilil Base Stats
- HP45
- Attack35
- Defense50
- Sp. Atk70
- Sp. Def50
- Speed30
- Total 280
Lilligant Hisuian
Petilil Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
1 | 9 | Absorb | ![]() | 30 | 100 | |
5 | 14 | Leafage | ![]() | 40 | 100 | |
9 | 18 | Stun Spore | ![]() | 0 | 80 | |
15 | 25 | Poison Powder | ![]() | 0 | 80 | |
21 | 31 | Energy Ball | ![]() | 80 | 100 | |
29 | 40 | Sleep Powder | ![]() | 0 | 80 | |
37 | 48 | Recover | ![]() | 0 | 101 | |
47 | 59 | Leaf Storm | ![]() | 110 | 90 |
Petilil Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Baby-Doll Eyes | ![]() | 0 | 100 | |
Energy Ball | ![]() | 80 | 100 | |
Magical Leaf | ![]() | 60 | 101 | |
Rest | ![]() | 0 | 101 |
Petilil Evolution Chart
Petilil Locations
Crimson Mirelands - Cottonsedge Prairie
Crimson Mirelands - Holm of Trials
Petilil Type Defense Chart
1
2
0.5
0.5
0.5
2
1
2
0.5
2
1
2
1
1
1
1
1
1