Paras
Pokémon Legends: Arceus Parasect
#054
Bug
Grass
Parasect Base Stats
- HP60
- Attack95
- Defense80
- Sp. Atk60
- Sp. Def80
- Speed30
- Total 405
Pichu
Parasect Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
1 | 9 | Absorb | 30 | 100 | ||
5 | 14 | Stun Spore | 0 | 80 | ||
9 | 18 | Poison Powder | 0 | 80 | ||
15 | 25 | Venoshock | 65 | 100 | ||
21 | 31 | Slash | 70 | 100 | ||
29 | 40 | Spore | 0 | 100 | ||
37 | 48 | X-Scissor | 80 | 100 | ||
47 | 59 | Energy Ball | 80 | 100 |
Parasect Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aerial Ace | 60 | 101 | ||
Energy Ball | 80 | 100 | ||
False Swipe | 40 | 100 | ||
Giga Impact | 120 | 90 | ||
Hyper Beam | 120 | 90 | ||
Leech Life | 75 | 100 | ||
Rest | 0 | 101 | ||
Rock Smash | 40 | 100 | ||
Sludge Bomb | 80 | 100 | ||
X-Scissor | 80 | 100 |
Parasect Evolution Chart
Parasect Locations
Obsidian Fieldlands - Nature's Pantry
Crimson Mirelands - Golden Lowlands
Crimson Mirelands - Diamond Heath
Crimson Mirelands - Cloudpool Ridge
Crimson Mirelands - Cottonsedge Prairie
Cobalt Coastlands - Windbreak Stand
Coronet Highlands - Heavenward Lookout
Coronet Highlands - Wayward Wood
Parasect Type Defense Chart
1
4
0.5
0.5
0.25
2
0.5
2
0.25
4
1
2
2
1
1
1
1
1