Qwilfish Hisuian


Pokémon Legends: Arceus Overqwil
#085
Dark
Poison
Overqwil Base Stats
- HP85
- Attack115
- Defense95
- Sp. Atk65
- Sp. Def65
- Speed85
- Total 510
Happiny
Overqwil Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
1 | 9 | Poison Sting | ![]() | 30 | 100 | |
5 | 14 | Spikes | ![]() | 40 | 100 | |
9 | 18 | Pin Missile | ![]() | 40 | 100 | |
15 | 25 | Barb Barrage | ![]() | 60 | 100 | |
21 | 31 | Water Pulse | ![]() | 60 | 101 | |
26 | 38 | Dark Pulse | ![]() | 80 | 101 | |
29 | 40 | Poison Jab | ![]() | 80 | 100 | |
37 | 48 | Aqua Tail | ![]() | 85 | 90 | |
47 | 59 | Double-Edge | ![]() | 100 | 100 | |
57 | 71 | Self-Destruct | ![]() | 150 | 100 |
Overqwil Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aqua Tail | ![]() | 85 | 90 | |
Dark Pulse | ![]() | 80 | 101 | |
Giga Impact | ![]() | 120 | 90 | |
Hyper Beam | ![]() | 120 | 90 | |
Ice Ball | ![]() | 40 | 90 | |
Ice Beam | ![]() | 80 | 100 | |
Icy Wind | ![]() | 60 | 95 | |
Poison Jab | ![]() | 80 | 100 | |
Rest | ![]() | 0 | 101 | |
Shadow Ball | ![]() | 80 | 100 | |
Sludge Bomb | ![]() | 80 | 100 | |
Spikes | ![]() | 40 | 100 | |
Swift | ![]() | 60 | 101 | |
Water Pulse | ![]() | 60 | 101 |
Overqwil Evolution Chart
Overqwil Locations
-
Overqwil Type Defense Chart
1
1
1
1
0.5
1
1
0.5
2
1
0
1
1
0.5
1
0.5
1
1