Ninetales

Pokémon Legends: Arceus Ninetales Alolan
#169
Ice
Fairy
Ninetales Alolan Base Stats
- HP73
- Attack67
- Defense75
- Sp. Atk81
- Sp. Def100
- Speed109
- Total 505
Tentacool
Ninetales Alolan Leveling Move Set
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|---|
| 1 | 9 | Powder Snow | 40 | 100 | ||
| 5 | 14 | Quick Attack | 40 | 100 | ||
| 9 | 18 | Nasty Plot | 0 | 101 | ||
| 15 | 25 | Draining Kiss | 50 | 100 | ||
| 21 | 3 | Ice Fang | 65 | 95 | ||
| 29 | 40 | Dazzling Gleam | 75 | 100 | ||
| 37 | 48 | Ice Beam | 80 | 100 | ||
| 47 | 59 | Blizzard | 100 | 75 |
Ninetales Alolan Tutor Move Set
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Baby-Doll Eyes | 0 | 100 | ||
| Calm Mind | 0 | 101 | ||
| Dark Pulse | 80 | 101 | ||
| Dazzling Gleam | 75 | 100 | ||
| Energy Ball | 80 | 100 | ||
| Giga Impact | 120 | 90 | ||
| Hyper Beam | 120 | 90 | ||
| Ice Beam | 80 | 100 | ||
| Ice Fang | 65 | 95 | ||
| Icy Wind | 60 | 95 | ||
| Iron Tail | 100 | 75 | ||
| Rest | 0 | 101 | ||
| Swift | 60 | 101 | ||
| Zen Headbutt | 80 | 90 |
Ninetales Alolan Evolution Chart
Ninetales Alolan Locations
-