Petilil
Pokémon Legends: Arceus Lilligant Hisuian
#094
Grass
Fighting
Lilligant Hisuian Base Stats
- HP70
- Attack105
- Defense75
- Sp. Atk50
- Sp. Def75
- Speed105
- Total 480
Tangela
Lilligant Hisuian Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
0 | 14 | Rock Smash | 40 | 100 | ||
1 | 9 | Absorb | 30 | 100 | ||
5 | 14 | Leafage | 40 | 100 | ||
9 | 18 | Stun Spore | 0 | 80 | ||
15 | 25 | Poison Powder | 0 | 80 | ||
21 | 31 | Energy Ball | 80 | 100 | ||
29 | 40 | Sleep Powder | 0 | 80 | ||
34 | 45 | Drain Punch | 75 | 100 | ||
37 | 48 | Leaf Blade | 85 | 100 | ||
37 | 48 | Recover | 0 | 101 | ||
42 | 55 | Victory Dance | 0 | 101 | ||
47 | 59 | Leaf Storm | 110 | 90 | ||
53 | 66 | Petal Dance | 90 | 85 | ||
57 | 71 | Close Combat | 100 | 100 |
Lilligant Hisuian Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aerial Ace | 60 | 101 | ||
Baby-Doll Eyes | 0 | 100 | ||
Drain Punch | 75 | 100 | ||
Energy Ball | 80 | 100 | ||
Focus Energy | 0 | 101 | ||
Giga Impact | 120 | 90 | ||
Hyper Beam | 120 | 90 | ||
Magical Leaf | 60 | 101 | ||
Poison Jab | 80 | 100 | ||
Rest | 0 | 101 | ||
Rock Smash | 40 | 100 |
Lilligant Hisuian Evolution Chart
Lilligant Hisuian Locations
-
Lilligant Hisuian Type Defense Chart
1
2
0.5
0.5
0.5
2
1
2
1
4
2
1
0.5
1
1
0.5
1
2