Umbreon

Pokémon Legends: Arceus Leafeon
#031
Grass
Leafeon Base Stats
- HP65
- Attack110
- Defense130
- Sp. Atk60
- Sp. Def65
- Speed95
- Total 525
Glaceon
Leafeon Leveling Move Set
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|---|
| 0 | 15 | Leafage | 40 | 100 | ||
| 1 | 10 | Tackle | 40 | 100 | ||
| 6 | 15 | Quick Attack | 40 | 100 | ||
| 18 | 28 | Baby-Doll Eyes | 0 | 100 | ||
| 25 | 35 | Leaf Blade | 85 | 100 | ||
| 25 | 0 | Mimic | 0 | 101 | ||
| 34 | 45 | Calm Mind | 0 | 101 | ||
| 43 | 54 | Double-Edge | 100 | 100 |
Leafeon Tutor Move Set
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aerial Ace | 60 | 101 | ||
| Baby-Doll Eyes | 0 | 100 | ||
| Calm Mind | 0 | 101 | ||
| Energy Ball | 80 | 100 | ||
| Focus Energy | 0 | 101 | ||
| Giga Impact | 120 | 90 | ||
| Hyper Beam | 120 | 90 | ||
| Iron Tail | 100 | 75 | ||
| Magical Leaf | 60 | 101 | ||
| Rest | 0 | 101 | ||
| Rock Smash | 40 | 100 | ||
| Shadow Ball | 80 | 100 | ||
| Swift | 60 | 101 | ||
| X-Scissor | 80 | 100 |
Leafeon Evolution Chart
Leafeon Locations
Space-time Distortions
Leafeon Type Defense Chart
1
2
0.5
0.5
0.5
2
1
2
0.5
2
1
2
1
1
1
1
1
1