Gligar

Pokémon Legends: Arceus Gliscor
#186
Ground
Flying
Gliscor Base Stats
- HP75
- Attack95
- Defense125
- Sp. Atk45
- Sp. Def75
- Speed95
- Total 510
Gible
Gliscor Leveling Move Set
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|---|
| 1 | 10 | Poison Sting | 30 | 100 | ||
| 6 | 15 | Quick Attack | 40 | 100 | ||
| 11 | 20 | Aerial Ace | 60 | 101 | ||
| 18 | 28 | Mud Bomb | 65 | 85 | ||
| 20 | 30 | Pin Missile | 40 | 100 | ||
| 25 | 35 | Slash | 70 | 100 | ||
| 30 | 41 | Swords Dance | 0 | 101 | ||
| 34 | 45 | Poison Jab | 80 | 100 | ||
| 43 | 54 | X-Scissor | 80 | 100 | ||
| 52 | 64 | Earth Power | 80 | 100 |
Gliscor Tutor Move Set
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aerial Ace | 60 | 101 | ||
| Aqua Tail | 85 | 90 | ||
| Bulldoze | 60 | 100 | ||
| Dark Pulse | 80 | 101 | ||
| Earth Power | 80 | 100 | ||
| False Swipe | 40 | 100 | ||
| Fire Fang | 65 | 95 | ||
| Giga Impact | 120 | 90 | ||
| Hyper Beam | 120 | 90 | ||
| Ice Fang | 65 | 95 | ||
| Iron Tail | 100 | 75 | ||
| Poison Jab | 80 | 100 | ||
| Power Shift | 0 | 101 | ||
| Rest | 0 | 101 | ||
| Rock Slide | 75 | 90 | ||
| Rock Smash | 40 | 100 | ||
| Sludge Bomb | 80 | 100 | ||
| Spikes | 40 | 100 | ||
| Stealth Rock | 40 | 100 | ||
| Stone Edge | 100 | 80 | ||
| Swift | 60 | 101 | ||
| Thunder Fang | 65 | 95 | ||
| X-Scissor | 80 | 100 |
Gliscor Evolution Chart
Gliscor Locations
Coronet Highlands - Primeval Grotto
Gliscor Type Defense Chart
1
1
2
0
1
4
0.5
0.5
0
1
1
0.5
1
1
1
1
1
1