Leafeon

Pokémon Legends: Arceus Glaceon
#032
Ice
Glaceon Base Stats
- HP65
- Attack60
- Defense110
- Sp. Atk130
- Sp. Def95
- Speed65
- Total 525
Sylveon
Glaceon Leveling Move Set
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|---|
| 0 | 15 | Powder Snow | 40 | 100 | ||
| 1 | 10 | Tackle | 40 | 100 | ||
| 6 | 15 | Quick Attack | 40 | 100 | ||
| 11 | 20 | Swift | 60 | 101 | ||
| 18 | 28 | Baby-Doll Eyes | 0 | 100 | ||
| 25 | 35 | Ice Beam | 80 | 100 | ||
| 25 | 0 | Mimic | 0 | 101 | ||
| 34 | 45 | Calm Mind | 0 | 101 | ||
| 43 | 54 | Double-Edge | 100 | 100 |
Glaceon Tutor Move Set
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Tail | 85 | 90 | ||
| Baby-Doll Eyes | 0 | 100 | ||
| Calm Mind | 0 | 101 | ||
| Focus Energy | 0 | 101 | ||
| Giga Impact | 120 | 90 | ||
| Hyper Beam | 120 | 90 | ||
| Ice Beam | 80 | 100 | ||
| Ice Fang | 65 | 95 | ||
| Icy Wind | 60 | 95 | ||
| Iron Tail | 100 | 75 | ||
| Rest | 0 | 101 | ||
| Rock Smash | 40 | 100 | ||
| Shadow Ball | 80 | 100 | ||
| Swift | 60 | 101 | ||
| Water Pulse | 60 | 101 |
Glaceon Evolution Chart
Glaceon Locations
Alabaster Icelands - Space-time Distortions
Glaceon Type Defense Chart
1
2
1
1
1
0.5
2
1
1
1
1
1
2
1
1
1
2
1