Palkia Lord


Pokémon Legends: Arceus Giratina
#237
Ghost
Dragon
Giratina Base Stats
- HP150
- Attack100
- Defense120
- Sp. Atk100
- Sp. Def120
- Speed90
- Total 680
Giratina Origin
Giratina Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
1 | 12 | Shadow Sneak | ![]() | 40 | 100 | |
6 | 17 | Ancient Power | ![]() | 60 | 100 | |
12 | 23 | Hex | ![]() | 65 | 100 | |
19 | 31 | Shadow Claw | ![]() | 70 | 100 | |
27 | 39 | Aura Sphere | ![]() | 80 | 101 | |
30 | 42 | Shadow Ball | ![]() | 80 | 100 | |
36 | 48 | Dragon Claw | ![]() | 80 | 100 | |
42 | 54 | Dragon Pulse | ![]() | 80 | 101 | |
55 | 68 | Earth Power | ![]() | 80 | 100 | |
60 | 74 | Shadow Force | ![]() | 100 | 100 |
Giratina Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aerial Ace | ![]() | 60 | 101 | |
Aqua Tail | ![]() | 85 | 90 | |
Bulldoze | ![]() | 60 | 100 | |
Calm Mind | ![]() | 0 | 101 | |
Charge Beam | ![]() | 50 | 90 | |
Dark Pulse | ![]() | 80 | 101 | |
Draco Meteor | ![]() | 110 | 90 | |
Earth Power | ![]() | 80 | 100 | |
Energy Ball | ![]() | 80 | 100 | |
Giga Impact | ![]() | 120 | 90 | |
Hyper Beam | ![]() | 120 | 90 | |
Icy Wind | ![]() | 60 | 95 | |
Iron Head | ![]() | 80 | 100 | |
Iron Tail | ![]() | 100 | 75 | |
Ominous Wind | ![]() | 60 | 100 | |
Outrage | ![]() | 90 | 85 | |
Psychic | ![]() | 80 | 100 | |
Rest | ![]() | 0 | 101 | |
Rock Smash | ![]() | 40 | 100 | |
Shadow Ball | ![]() | 80 | 100 | |
Shadow Claw | ![]() | 70 | 100 | |
Stone Edge | ![]() | 100 | 80 | |
Swift | ![]() | 60 | 101 | |
Thunderbolt | ![]() | 80 | 100 |
Giratina Evolution Chart
Giratina does not evolve.
Giratina Alternate Forms
Giratina Locations
Cobalt Coastlands - Turnback Cave (After defeating Volo)
Giratina Type Defense Chart
0
0.5
0.5
0.5
0.5
2
0
0.5
1
1
1
0.5
1
2
2
2
1
2