Clefairy


Pokémon Legends: Arceus Clefable
#201
Fairy
Clefable Base Stats
- HP95
- Attack70
- Defense73
- Sp. Atk95
- Sp. Def90
- Speed60
- Total 483
Sneasel
Clefable Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
1 | 9 | Tackle | ![]() | 40 | 100 | |
5 | 14 | Fairy Wind | ![]() | 40 | 100 | |
9 | 18 | Baby-Doll Eyes | ![]() | 0 | 100 | |
15 | 25 | Draining Kiss | ![]() | 50 | 100 | |
21 | 31 | Calm Mind | ![]() | 0 | 101 | |
29 | 40 | Psychic | ![]() | 80 | 100 | |
37 | 48 | Moonblast | ![]() | 85 | 100 | |
47 | 59 | Double-Edge | ![]() | 100 | 100 |
Clefable Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Baby-Doll Eyes | ![]() | 0 | 100 | |
Calm Mind | ![]() | 0 | 101 | |
Charge Beam | ![]() | 50 | 90 | |
Dazzling Gleam | ![]() | 75 | 100 | |
Drain Punch | ![]() | 75 | 100 | |
Fire Punch | ![]() | 75 | 100 | |
Flamethrower | ![]() | 80 | 100 | |
Giga Impact | ![]() | 120 | 90 | |
Hyper Beam | ![]() | 120 | 90 | |
Ice Beam | ![]() | 80 | 100 | |
Ice Punch | ![]() | 75 | 100 | |
Icy Wind | ![]() | 60 | 95 | |
Iron Tail | ![]() | 100 | 75 | |
Magical Leaf | ![]() | 60 | 101 | |
Mystical Fire | ![]() | 70 | 100 | |
Play Rough | ![]() | 85 | 90 | |
Psychic | ![]() | 80 | 100 | |
Rest | ![]() | 0 | 101 | |
Rock Smash | ![]() | 40 | 100 | |
Shadow Ball | ![]() | 80 | 100 | |
Stealth Rock | ![]() | 40 | 100 | |
Swift | ![]() | 60 | 101 | |
Thunder Punch | ![]() | 75 | 100 | |
Thunderbolt | ![]() | 80 | 100 | |
Tri Attack | ![]() | 80 | 100 | |
Water Pulse | ![]() | 60 | 101 | |
Zen Headbutt | ![]() | 80 | 90 |
Clefable Evolution Chart
Clefable Locations
Coronet Highlands - Fabeled Spring
Clefable Type Defense Chart
1
1
1
1
1
1
0.5
2
1
1
1
0.5
1
1
0
0.5
2
1