Blissey

Pokémon Legends: Arceus Budew
#089
Grass
Poison
Budew Base Stats
- HP40
- Attack30
- Defense35
- Sp. Atk50
- Sp. Def70
- Speed55
- Total 280
Roselia
Budew Leveling Move Set
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|---|
| 1 | 9 | Absorb | 30 | 100 | ||
| 1 | 10 | Poison Sting | 30 | 100 | ||
| 11 | 20 | Poison Powder | 0 | 80 | ||
| 18 | 28 | Stun Spore | 0 | 80 | ||
| 25 | 35 | Venoshock | 65 | 100 | ||
| 34 | 45 | Poison Jab | 80 | 100 | ||
| 43 | 54 | Energy Ball | 80 | 100 | ||
| 52 | 64 | Petal Dance | 90 | 85 |
Budew Tutor Move Set
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Dazzling Gleam | 75 | 100 | ||
| Energy Ball | 80 | 100 | ||
| Poison Jab | 80 | 100 | ||
| Rest | 0 | 101 | ||
| Shadow Ball | 80 | 100 | ||
| Sludge Bomb | 80 | 100 | ||
| Spikes | 40 | 100 | ||
| Swift | 60 | 101 |
Budew Evolution Chart
#089
Budew
Grass
·
Poison
Friendship during the day
#090
Roselia
Grass
·
Poison
Shiny Stone
#091
Roserade
Grass
·
Poison
Budew Locations
Crimson Mirelands - Golden Lowlands
Crimson Mirelands - Gapejaw Bog
Coronet Highlands - Fabled Spring
Budew Type Defense Chart
1
2
0.5
0.5
0.25
2
0.5
1
1
2
2
1
1
1
1
1
1
0.5