Chansey


Pokémon Legends: Arceus Blissey
#088
Normal
Blissey Base Stats
- HP255
- Attack10
- Defense10
- Sp. Atk75
- Sp. Def135
- Speed55
- Total 540
Budew
Blissey Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
1 | 10 | Tackle | ![]() | 40 | 100 | |
6 | 15 | Fairy Wind | ![]() | 40 | 100 | |
11 | 20 | Baby-Doll Eyes | ![]() | 0 | 100 | |
18 | 28 | Draining Kiss | ![]() | 50 | 100 | |
25 | 35 | Calm Mind | ![]() | 0 | 101 | |
34 | 45 | Soft-Boiled | ![]() | 0 | 101 | |
43 | 54 | Double-Edge | ![]() | 100 | 100 |
Blissey Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Baby-Doll Eyes | ![]() | 0 | 100 | |
Bulldoze | ![]() | 60 | 100 | |
Calm Mind | ![]() | 0 | 101 | |
Charge Beam | ![]() | 50 | 90 | |
Dazzling Gleam | ![]() | 75 | 100 | |
Drain Punch | ![]() | 75 | 100 | |
Fire Punch | ![]() | 75 | 100 | |
Flamethrower | ![]() | 80 | 100 | |
Giga Impact | ![]() | 120 | 90 | |
Hyper Beam | ![]() | 120 | 90 | |
Ice Beam | ![]() | 80 | 100 | |
Ice Punch | ![]() | 75 | 100 | |
Icy Wind | ![]() | 60 | 95 | |
Iron Tail | ![]() | 100 | 75 | |
Power Shift | ![]() | 0 | 101 | |
Psychic | ![]() | 80 | 100 | |
Rest | ![]() | 0 | 101 | |
Rock Slide | ![]() | 75 | 90 | |
Rock Smash | ![]() | 40 | 100 | |
Shadow Ball | ![]() | 80 | 100 | |
Stealth Rock | ![]() | 40 | 100 | |
Thunder Punch | ![]() | 75 | 100 | |
Thunderbolt | ![]() | 80 | 100 | |
Tri Attack | ![]() | 80 | 100 | |
Water Pulse | ![]() | 60 | 101 | |
Wild Charge | ![]() | 85 | 100 | |
Zen Headbutt | ![]() | 80 | 90 |
Blissey Evolution Chart
Blissey Locations
Obsidian Fieldlands - Obsidian Falls
Alabaster Icelands - Avalanche Slopes
Blissey Type Defense Chart
1
1
1
1
1
1
2
1
1
1
1
1
1
0
1
1
1
1