Bergmite

Pokémon Legends: Arceus Avalugg Hisuian
#216
Ice
Rock
Avalugg Hisuian Base Stats
- HP95
- Attack127
- Defense184
- Sp. Atk34
- Sp. Def36
- Speed38
- Total 514
Snover
Avalugg Hisuian Leveling Move Set
| Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|---|
| 0 | 31 | Rock Slide | 75 | 90 | ||
| 1 | 9 | Tackle | 40 | 100 | ||
| 5 | 14 | Powder Snow | 40 | 100 | ||
| 6 | 15 | Leafage | 40 | 100 | ||
| 9 | 18 | Ice Shard | 40 | 100 | ||
| 15 | 25 | Bite | 60 | 100 | ||
| 21 | 31 | Iron Defense | 0 | 101 | ||
| 29 | 40 | Crunch | 80 | 100 | ||
| 29 | 40 | Earth Power | 80 | 100 | ||
| 37 | 48 | Blizzard | 100 | 75 | ||
| 37 | 48 | Mountain Gale | 100 | 85 | ||
| 47 | 59 | Double-Edge | 100 | 100 |
Avalugg Hisuian Tutor Move Set
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bulldoze | 60 | 100 | ||
| Earth Power | 80 | 100 | ||
| Flash Cannon | 80 | 100 | ||
| Giga Impact | 120 | 90 | ||
| High Horsepower | 85 | 95 | ||
| Hyper Beam | 120 | 90 | ||
| Ice Ball | 40 | 90 | ||
| Ice Beam | 80 | 100 | ||
| Ice Fang | 65 | 95 | ||
| Icy Wind | 60 | 95 | ||
| Iron Head | 80 | 100 | ||
| Power Shift | 0 | 101 | ||
| Rest | 0 | 101 | ||
| Rock Slide | 75 | 90 | ||
| Rock Smash | 40 | 100 | ||
| Stealth Rock | 40 | 100 | ||
| Stone Edge | 100 | 80 | ||
| Water Pulse | 60 | 101 |
Avalugg Hisuian Evolution Chart
Avalugg Hisuian Locations
Alabaster Icelands - Avalugg's Legacy
Avalugg Hisuian Type Defense Chart
0.5
1
2
1
2
0.5
4
0.5
2
0.5
1
1
2
1
1
1
4
1