Mr. Mime


Pokémon Legends: Arceus Aipom
#078
Normal
Aipom Base Stats
- HP55
- Attack70
- Defense55
- Sp. Atk40
- Sp. Def55
- Speed85
- Total 360
Ambipom
Aipom Leveling Move Set
Lv. | Mst. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|---|
1 | 10 | Quick Attack | ![]() | 40 | 100 | |
6 | 15 | Nasty Plot | ![]() | 0 | 101 | |
11 | 20 | Swift | ![]() | 60 | 101 | |
18 | 28 | Mud Bomb | ![]() | 65 | 85 | |
25 | 35 | Double Hit | ![]() | 0 | 101 | |
34 | 45 | Iron Tail | ![]() | 100 | 75 | |
43 | 54 | Double-Edge | ![]() | 100 | 100 |
Aipom Tutor Move Set
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aerial Ace | ![]() | 60 | 101 | |
Fire Punch | ![]() | 75 | 100 | |
Ice Punch | ![]() | 75 | 100 | |
Iron Tail | ![]() | 100 | 75 | |
Rest | ![]() | 0 | 101 | |
Rock Smash | ![]() | 40 | 100 | |
Shadow Ball | ![]() | 80 | 100 | |
Shadow Claw | ![]() | 70 | 100 | |
Swift | ![]() | 60 | 101 | |
Thunder Punch | ![]() | 75 | 100 | |
Thunderbolt | ![]() | 80 | 100 | |
Water Pulse | ![]() | 60 | 101 |
Aipom Evolution Chart
Aipom Locations
Obsidian Fieldlands - Ramanas Island
Cobalt Coastlands - Aipom Hill
Cobalt Coastlands - Hideaway Bay
Alabaster Icelands - Whiteout Valley
Alabaster Icelands - Glacier Terrace
Alabaster Icelands - Snowfall Hot Spring
Alabaster Icelands - Heart's Crag
Aipom Type Defense Chart
1
1
1
1
1
1
2
1
1
1
1
1
1
0
1
1
1
1